| Whitharral 56 | Jayton 14 |
| Follett 46 | Turkey Valley 26 |
| Grandfalls-Royalty 64 | Balmorhea 23 |
| Wellman-Union 36 | Ira 30 |
| Roscoe Highland 54 | Ropesville 8 |
| Sanderson 44 | Ackerly Sands 34 |
| Groom 40 | Miami 26 |
| Lazbuddie 64 | Patton Springs 63 |
| Aquilla 62 | Coolidge 16 |
| Gustine 76 | Iredell 26 |
| Trent 58 | Cherokee 22 |
| Woodson 53 | Guthrie 8 |
| Panther Creek 50 | Blackwell 12 |
| Strawn 53 | Chillicothe 8 |
| Abbott 95 | Fruitvale 64 |
| Blanket 40 | Blum 33 |
| Whitharral 44 | Follett 30 |
| Grandfalls-Royalty 53 | Wellman-Union 52 |
| Roscoe Highland 62 | Sanderson 14 |
| Groom 69 | Lazbuddie 28 |
| Aquilla 40 | Gustine 18 |
| Trent 52 | Woodson 6 |
| Panther Creek 64 | Strawn 14 |
| Abbott 29 | Blanket 14 |
| Whitharral 42 | Grandfalls-Royalty 30 |
| Roscoe Highland 34 | Groom 6 |
| Aquilla 44 | Trent 42 |
| Panther Creek 45 | Abbott 0 |
| Roscoe Highland 76 | Whitharral 52 |
| Panther Creek 60 | Abbott 0 |
| Panther Creek 42 | Roscoe Highland 36 |
2001
Bi-District
| Follett 44 | Valley 24 |
| Whitharral 46 | Jayton 0 |
| New Home 45 | Westbrook 0 |
| Sands 60 | Balmorhea 59 |
| Groom 48 | Miami 22 |
| Patton Springs 58 | Amherst 16 |
| Ira 54 | Ropes 8 |
| Sanderson 46 | Loop 0 |
| Gordon 52 | Guthrie 6 |
| Richland Springs 35 | Trent 19 |
| Blanket 61 | Walnut Springs 14 |
| Jonesboro 35 | Trinidad 26 |
| Woodson 45 | Harrold 0 |
| Panther Creek 50 | Novice 6 |
| Zephyr 46 | Morgan 27 |
| Calvert 40 | Coolidge 24 |
| Whitharral 51 | Follett 28 |
| Sands 35 | New Home 31 |
| Groom 60 | Patton Springs 12 |
| Sanderson 74 | Ira 45 |
| Richland Springs 34 | Gordon 32 |
| Blanket 48 | Jonesboro 36 |
| Woodson 27 (OT) | Panther Creek 20 (OT) |
| Calvert 45 | Zephyr 38 |
| Whitharral 51 | Sands 20 |
| Sanderson 49 | Groom 35 |
| Richland Springs 53 | Blanket 6 |
| Woodson 45 | Calvert 27 |
| Whitharral 42 | Sanderson 34 |
| Richland Springs 55 | Woodson 54 |
| Whitharral 27 | Richland Springs 20 |
2002
Bi-District
| Fort Elliott 59 | Silverton 14 |
| Whitharral 52 | Ropes 6 |
| Sands 56 | Ft. Davis 30 |
| Ira 56 | Aspermont 50 |
| Valley 46 | Follett 0 |
| Wellman-Union 62 | Amherst 13 |
| Sanderson 58 | Borden County 8 |
| Rule 80 | Highland 58 |
| Strawn 51 | Guthrie 50 |
| Panther Creek 74 | Rochelle 26 |
| Zephyr 66 | Iredell 16 |
| Abbott 38 | Blum 20 |
| Gordon 54 | Benjamin 6 |
| Richland Springs 56 | Blackwell 8 |
| Jonesboro 42 | Mullin 12 |
| Calvert 51 | Trinidad 0 |
| Ft. Elliott 28 | Whitharral 22 |
| Sands 46 | Ira 44 |
| Valley 59 | Wellman-Union 12 |
| Sanderson 48 | Rule 0 |
| Panther Creek 48 | Strawn 27 |
| Abbott 44 | Zephyr 34 |
| Richland Springs 74 | Gordon 34 |
| Calvert 58 | Jonesboro 12 |
| Sands 45 | Ft. Elliott 41 |
| Sanderson 54 | Valley 34 |
| Abbott 64 | Panther Creek 42 |
| Calvert 60 | Richland Springs 57 |
| Sanderson 58 | Sands 16 |
| Calvert 52 | Abbott 6 |
| Calvert 51 | Sanderson 46 |
2003
Bi-District
| Follett 51 | Patton Springs 35 |
| Whitharral 66 | Wellman-Union 28 |
| Sanderson 70 | Borden County 29 |
| Aspermont 37 | Highland 30 |
| Valley 56 | Miami 26 |
| Meadow 59 | Amherst 12 |
| Ft. Davis 64 | Grady 33 |
| Ira 63 | Rule 38 |
| Strawn 52 | Northside 6 |
| Lohn 61 | Panther Creek 34 |
| Zephyr 66 | Kopperl 29 |
| Aquilla 55 | Milford 39 |
| Gordon 51 | Guthrie 6 |
| Richland Springs 46 | Water Valley 0 |
| Jonesboro 54 | Mullin 6 |
| Calvert 67 | Trinidad 22 |
| Whitharral 38 | Follett 21 |
| Sanderson 82 | Aspermont 36 |
| Valley 37 | Meadow 34 |
| Ft. Davis 78 | Ira 40 |
| Strawn 46 | Lohn 16 |
| Zephyr 70 | Aquilla 52 |
| Richland Springs 46 | Gordon 19 |
| Calvert 51 | Jonesboro 22 |
| Whitharral 48 | Sanderson 44 |
| Ft. Davis 60 | Valley 54 |
| Strawn 46 | Zephyr 24 |
| Richland Springs 48 | Calvert 26 |
| Ft. Davis 50 | Whitharral 42 |
| Strawn 56 | Richland Springs 54 |
| Strawn 67 | Ft. Davis 62 |
2004
Bi-District
| Wheeler 54 | Silverton 22 |
| Chillicothe 73 | Ropes 60 |
| Sanderson 96 | Wellman-Union 47 |
| Highland 90 | Water Valley 40 |
| Valley 60 | Follett 14 |
| Paducah 48 | Meadow 12 |
| Dell City 55 | Grady 38 |
| Ira 32 | Garden City 12 |
| Aspermont 58 | Bryson 0 |
| Richland Springs 52 | Rising Star 6 |
| Strawn 30 | Milford 28 |
| Aquilla 74 | Cherokee 62 |
| Throckmorton 56 | Rule 22 |
| Zephyr 54 | Panther Creek 18 |
| Gordon 40 | Trinidad 30 |
| Calvert 39 | Abbott 14 |
| Chillicothe 40 | Wheeler 32 |
| Highland 52 | Sanderson 28 |
| Valley 54 | Paducah 53 |
| Ira 75 | Dell City 28 |
| Richland Springs 42 | Aspermont 30 |
| Strawn 30 | Aquilla 22 |
| Throckmorton 90 | Zephyr 68 |
| Calvert 38 | Gordon 0 |
| Highland 60 | Chillicothe 15 |
| Valley 40 | Ira 14 |
| Richland Springs 58 | Strawn 8 |
| Throckmorton 38 | Calvert 24 |
| Valley 55 | Highland 44 |
| Richland Springs 22 | Throckmorton 14 |
| Richland Springs 58 | Valley 38 |
2005
Bi-District
| Wheeler 99 | Happy 56 |
| Meadow 51 | Crowell 6 |
| Fort Davis 37 | Wellman-Union 34 |
| Highland 42 | Robert Lee 32 |
| Valley 59 | Samnorwood 19 |
| Whitharral 73 | Paducah 24 |
| Grandfalls-Royalty 81 | Grady 35 |
| Garden City 54 | Borden County 28 |
| Rule 78 | Newcastle 40 |
| Richland Springs 48 | May 0 |
| Blum 60 | Strawn 38 |
| Abbott 54 | Cherokee 42 |
| Throckmorton 80 | Aspermont 50 |
| Santa Anna 70 | Blanket 62 |
| Trinidad 58 | Walnut Springs 8 |
| Aquilla 34 | Calvert 30 |
| Meadow 60 | Wheeler 20 |
| Highland 84 | Fort Davis 64 |
| Valley 38 | Whitharral 29 |
| Grandfalls-Royalty 58 | Garden City 49 |
| Richland Springs 66 | Rule 38 |
| Blum 92 | Abbott 82 |
| Throckmorton 60 | Santa Anna 14 |
| Trinidad 56 | Aquilla 19 |
| Meadow 55 | Highland 54 |
| Valley 48 | Grandfalls-Royalty 42 |
| Richland Springs 63 | Blum 14 |
| Throckmorton 78 | Trinidad 32 |
| Valley 38 | Meadow 30 |
| Throckmorton 72 | Richland Springs 58 |
| Throckmorton 68 | Valley 22 |
| Garden City |
BYE |
| Wellman-Union 37 |
Water Valley 20 |
| Meadow 74 |
Robert Lee 24 |
| Fort Davis |
BYE |
| Happy 58 |
Valley 12 |
| Rule |
BYE |
| Paducah 60 |
Lorenzo 20 |
| Throckmorton |
BYE |
| Newcastle |
BYE |
| Trinidad 46 |
Abbott 0 |
| Strawn |
BYE |
| Blum 58 |
Coolidge 0 |
| May |
BYE |
| Richland Springs 40 |
Lometa 16 |
| Santa Anna |
BYE |
| Calvert 77 |
Brookesmith 54 |
| Garden City 64 |
Wellman-Union 14 |
| Meadow 60 |
Fort Davis 44 |
| Rule 52 |
Happy 2 |
| Throckmorton 61 |
Paducah 16 |
| Trinidad 54 |
Newcastle 32 |
| Blum 51 |
Strawn 40 |
| Richland Springs 56 |
May 8 |
| Calvert 68 |
Santa Anna 28 |
| Meadow 54 |
Garden City 34 |
| Rule 36 |
Throckmorton 28 |
| Blum 80 |
Trinidad 44 |
| Richland Springs 52 |
Calvert 14 |
Semifinals
| Rule 45 |
Meadow 0 |
| Richland Springs 64 |
Blum 26 |
Finals
| Richland Springs 78 |
Rule 58 |
| Dell City |
BYE |
| Borden County 48 |
Grandfalls-Royalty 46 |
| Sanderson |
BYE |
| Jayton 84 |
Loop 52 |
| Whitharral |
BYE |
| Lefors 39 |
McLean 34 |
| Cotton Center |
BYE |
| Samnorwood 56 |
Follett 7 |
| Northside 56 |
Moran 8 |
| Apple Springs |
BYE |
| Woodson 62 |
Patton Springs 14 |
| Milford |
BYE |
| Paint Rock |
BYE |
| Gustine 56 |
Star 6 |
| Zephyr |
BYE |
| Iredell 54 |
Jonesboro 8 |
Regionals
| Borden County 68 |
Dell City 50 |
| Jayton 51 |
Sanderson 6 |
| Whitharral 59 |
Lefors 14 |
| Samnorwood 46 |
Cotton Center 26 |
| Northside 58 |
Apple Springs 6 |
| Woodson 67 |
Milford 22 |
| Gustine 82 |
Paint Rock 34 |
| Zephyr 56 |
Iredell 28 |
Quarterfinals
| Jayton 72 |
Borden County 36 |
| Whitharral 61 |
Samnorwood 42 |
| Northside 82 |
Woodson 52 |
| Gustine 56 |
Zephyr 14 |
Semifinals
| Jayton 75 |
Whitharral 66 |
| Northside 76 |
Gustine 29 |
Finals
| Northside 60 |
Jayton 41 |
| Rankin |
BYE |
| Robert Lee 46 |
Ropes 48 |
| New Home 8 |
Ira 56 |
| BYE |
Grady |
| Happy 74 |
Crowell 36 |
| Rule |
BYE |
| Valley 75 |
Lorenzo 30 |
| BYE |
Throckmorton |
| Gordon |
BYE |
| Trinidad 54 |
Blum 8 |
| BYE |
Strawn |
| Abbott 71 |
Penelope 35 |
| May |
BYE |
| Richland Springs 54 |
Lometa 6 |
| BYE |
Blanket |
| Calvert 64 |
Rochelle 35 |
| Rankin 45 |
Ropes 20 |
| Ira 66 |
Grady 46 |
| Happy 72 |
Rule 96 |
| Valley 61 |
Throckmorton 38 |
| Gordon 36 |
Trinidad 48 |
| Strawn 28 |
Abbott 36 |
| May 43 |
Richland Springs 93 |
| Blanket 0 |
Calvert 58 |
| Rankin 50 |
Grady 29 |
| Rule 59 |
Valley 14 |
| Trinidad 69 |
Abbott 24 |
| Richland Springs 76 |
Calvert 26 |
Semifinals
| Rankin 60 |
Rule 86 |
| Trinidad 22 |
Richland Springs 70 |
Finals
| Rule 54 |
Richland Springs 98 |
| Sanderson |
BYE |
| Grandfalls-Royalty 54 |
Loraine 6 |
| BYE |
Sierra Blanca |
| Jayton 55 |
Loop 8 |
| Southland |
BYE |
| Motley County 58 |
Lefors 8 |
| BYE |
Amherst |
| Follett 29 |
McLean 16 |
| Northside 70 |
Lueders-Avoca 0 |
| BYE |
Apple Springs |
| Woodson 53 |
Guthrie 0 |
| Milford |
BYE |
| BYE |
Lohn |
| Gustine 74 |
Star 28 |
| Zephyr |
BYE |
| Jonesboro 48 |
Iredell 74 |
| Sanderson 52 |
Grandfalls-Royalty 6 |
| Sierra Blanca 44 |
Jayton 56 |
| Southland 16 |
Motley County 62 |
| Amherst 23 |
Follett 57 |
| Northside 60 |
Apple Springs 7 |
| Woodson 58 |
Milford 12 |
| Lohn 64 |
Gustine 70 |
| Zephyr 90 |
Iredell 56 |
| Sanderson 8 |
Jayton 56 |
| Motley County 42 |
Follett 30 |
| Northside 60 |
Woodson 89 |
| Gustine 67 |
Zephyr 56 |
Semifinals
| Jayton 16 |
Motley County 64 |
| Woodson 104 |
Gustine 64 |
Finals
| Motely County 44 |
Woodson 38 |
Created by: Monica